Joshua 12
Territory East of the Jordan
1The Israelites struck down the following kings of the land and took possession of their land beyond the Jordan to the east and from the Arnon Valley to Mount Hermon, including all the ▼▼Arabah: The section of the Great Rift in Palestine, extending from the Jordan Valley and the Dead Sea to the Gulf of Aqabah. The Hebrew word can also be translated as "plain," referring to any plain or to any part of the Arabah.
Arabah eastward: b 2 Sihon king of the Amorites lived in Heshbon. He ruled over the territory from Aroer c on the rim of the Arnon Valley, along the middle of the valley, and half of Gilead up to the Jabbok River (the border of the Ammonites d), 3the Arabah east of the Sea of Chinnereth ▼
▼= the Sea of Galilee
to the Sea of the Arabah (that is, the Dead Sea), eastward through Beth-jeshimoth f and southward ▼▼Or and from Teman
below the slopes of Pisgah. h4 Og ▼
▼LXX; MT reads The territory of Og
king of Bashan, of the remnant of the Rephaim, lived in Ashtaroth and Edrei. j 5He ruled over Mount Hermon, Salecah, all Bashan up to the Geshurite and Maacathite border, and half of Gilead to the border of Sihon, king of Heshbon. k 6 Moses the Lord’s servant l and the Israelites struck them m down. And Moses the Lord’s servant gave their land as an inheritance to the Reubenites, Gadites, and half the tribe of Manasseh. n
Territory West of the Jordan
7 Joshua and the Israelites struck down the following kings of the land beyond the Jordan to the west, from Baal-gad in the Valley of Lebanon to Mount Halak o which ascends toward Seir (Joshua gave their land as an inheritance to the tribes of Israel according to their allotments: 8the hill country, the Judean foothills, ▼▼Or the Shephelah
the Arabah, the slopes, the desert, and the ▼▼Negev: An >arid region in the southern part of Israel; the Hebrew word means "south".
Negev of the Hittites, Amorites, Canaanites, Perizzites, Hivites, and Jebusites): 9
the king of Jericho r | one |
the king of Ai, s which is next to Bethel | one |
(10) the king of Jerusalem t | one |
the king of Hebron | one |
(11) the king of Jarmuth | one |
the king of Lachish | one |
(12) the king of Eglon | one |
the king of Gezer | one |
(13) the king of Debir | one |
the king of Geder | one |
(14) the king of Hormah | one |
the king of Arad | one |
(15) the king of Libnah | one |
the king of Adullam | one |
(16) the king of Makkedah | one |
the king of Bethel | one |
(17) the king of Tappuah | one |
the king of Hepher | one |
(18) the king of Aphek | one |
the king of Lasharon | one |
(19) the king of Madon | one |
the king of Hazor | one |
(20) the king of Shimron-meron | one |
the king of Achshaph | one |
(21) the king of Taanach | one |
the king of Megiddo | one |
(22) the king of Kedesh | one |
the king of Jokneam in Carmel | one |
(23) the king of Dor in Naphath-dor ▼ ▼Or in the Slopes of Dor | one |
the king of Goiim in Gilgal ▼ ▼LXX reads Galilee | one |
(24) the king of Tirzah | one |
the total number of all kings: | 31. |
16
the king of Jericho w | one |
the king of Ai, x which is next to Bethel | one |
(10) the king of Jerusalem y | one |
the king of Hebron | one |
(11) the king of Jarmuth | one |
the king of Lachish | one |
(12) the king of Eglon | one |
the king of Gezer | one |
(13) the king of Debir | one |
the king of Geder | one |
(14) the king of Hormah | one |
the king of Arad | one |
(15) the king of Libnah | one |
the king of Adullam | one |
(16) the king of Makkedah | one |
the king of Bethel | one |
(17) the king of Tappuah | one |
the king of Hepher | one |
(18) the king of Aphek | one |
the king of Lasharon | one |
(19) the king of Madon | one |
the king of Hazor | one |
(20) the king of Shimron-meron | one |
the king of Achshaph | one |
(21) the king of Taanach | one |
the king of Megiddo | one |
(22) the king of Kedesh | one |
the king of Jokneam in Carmel | one |
(23) the king of Dor in Naphath-dor ▼ ▼Or in the Slopes of Dor | one |
the king of Goiim in Gilgal ▼ ▼LXX reads Galilee | one |
(24) the king of Tirzah | one |
the total number of all kings: | 31. |
17
the king of Jericho ab | one |
the king of Ai, ac which is next to Bethel | one |
(10) the king of Jerusalem ad | one |
the king of Hebron | one |
(11) the king of Jarmuth | one |
the king of Lachish | one |
(12) the king of Eglon | one |
the king of Gezer | one |
(13) the king of Debir | one |
the king of Geder | one |
(14) the king of Hormah | one |
the king of Arad | one |
(15) the king of Libnah | one |
the king of Adullam | one |
(16) the king of Makkedah | one |
the king of Bethel | one |
(17) the king of Tappuah | one |
the king of Hepher | one |
(18) the king of Aphek | one |
the king of Lasharon | one |
(19) the king of Madon | one |
the king of Hazor | one |
(20) the king of Shimron-meron | one |
the king of Achshaph | one |
(21) the king of Taanach | one |
the king of Megiddo | one |
(22) the king of Kedesh | one |
the king of Jokneam in Carmel | one |
(23) the king of Dor in Naphath-dor ▼ ▼Or in the Slopes of Dor | one |
the king of Goiim in Gilgal ▼ ▼LXX reads Galilee | one |
(24) the king of Tirzah | one |
the total number of all kings: | 31. |
18
the king of Jericho ag | one |
the king of Ai, ah which is next to Bethel | one |
(10) the king of Jerusalem ai | one |
the king of Hebron | one |
(11) the king of Jarmuth | one |
the king of Lachish | one |
(12) the king of Eglon | one |
the king of Gezer | one |
(13) the king of Debir | one |
the king of Geder | one |
(14) the king of Hormah | one |
the king of Arad | one |
(15) the king of Libnah | one |
the king of Adullam | one |
(16) the king of Makkedah | one |
the king of Bethel | one |
(17) the king of Tappuah | one |
the king of Hepher | one |
(18) the king of Aphek | one |
the king of Lasharon | one |
(19) the king of Madon | one |
the king of Hazor | one |
(20) the king of Shimron-meron | one |
the king of Achshaph | one |
(21) the king of Taanach | one |
the king of Megiddo | one |
(22) the king of Kedesh | one |
the king of Jokneam in Carmel | one |
(23) the king of Dor in Naphath-dor ▼ ▼Or in the Slopes of Dor | one |
the king of Goiim in Gilgal ▼ ▼LXX reads Galilee | one |
(24) the king of Tirzah | one |
the total number of all kings: | 31. |
19
the king of Jericho al | one |
the king of Ai, am which is next to Bethel | one |
(10) the king of Jerusalem an | one |
the king of Hebron | one |
(11) the king of Jarmuth | one |
the king of Lachish | one |
(12) the king of Eglon | one |
the king of Gezer | one |
(13) the king of Debir | one |
the king of Geder | one |
(14) the king of Hormah | one |
the king of Arad | one |
(15) the king of Libnah | one |
the king of Adullam | one |
(16) the king of Makkedah | one |
the king of Bethel | one |
(17) the king of Tappuah | one |
the king of Hepher | one |
(18) the king of Aphek | one |
the king of Lasharon | one |
(19) the king of Madon | one |
the king of Hazor | one |
(20) the king of Shimron-meron | one |
the king of Achshaph | one |
(21) the king of Taanach | one |
the king of Megiddo | one |
(22) the king of Kedesh | one |
the king of Jokneam in Carmel | one |
(23) the king of Dor in Naphath-dor ▼ ▼Or in the Slopes of Dor | one |
the king of Goiim in Gilgal ▼ ▼LXX reads Galilee | one |
(24) the king of Tirzah | one |
the total number of all kings: | 31. |
23
the king of Jericho aq | one |
the king of Ai, ar which is next to Bethel | one |
(10) the king of Jerusalem as | one |
the king of Hebron | one |
(11) the king of Jarmuth | one |
the king of Lachish | one |
(12) the king of Eglon | one |
the king of Gezer | one |
(13) the king of Debir | one |
the king of Geder | one |
(14) the king of Hormah | one |
the king of Arad | one |
(15) the king of Libnah | one |
the king of Adullam | one |
(16) the king of Makkedah | one |
the king of Bethel | one |
(17) the king of Tappuah | one |
the king of Hepher | one |
(18) the king of Aphek | one |
the king of Lasharon | one |
(19) the king of Madon | one |
the king of Hazor | one |
(20) the king of Shimron-meron | one |
the king of Achshaph | one |
(21) the king of Taanach | one |
the king of Megiddo | one |
(22) the king of Kedesh | one |
the king of Jokneam in Carmel | one |
(23) the king of Dor in Naphath-dor ▼ ▼Or in the Slopes of Dor | one |
the king of Goiim in Gilgal ▼ ▼LXX reads Galilee | one |
(24) the king of Tirzah | one |
the total number of all kings: | 31. |
24
the king of Jericho av | one |
the king of Ai, aw which is next to Bethel | one |
(10) the king of Jerusalem ax | one |
the king of Hebron | one |
(11) the king of Jarmuth | one |
the king of Lachish | one |
(12) the king of Eglon | one |
the king of Gezer | one |
(13) the king of Debir | one |
the king of Geder | one |
(14) the king of Hormah | one |
the king of Arad | one |
(15) the king of Libnah | one |
the king of Adullam | one |
(16) the king of Makkedah | one |
the king of Bethel | one |
(17) the king of Tappuah | one |
the king of Hepher | one |
(18) the king of Aphek | one |
the king of Lasharon | one |
(19) the king of Madon | one |
the king of Hazor | one |
(20) the king of Shimron-meron | one |
the king of Achshaph | one |
(21) the king of Taanach | one |
the king of Megiddo | one |
(22) the king of Kedesh | one |
the king of Jokneam in Carmel | one |
(23) the king of Dor in Naphath-dor ▼ ▼Or in the Slopes of Dor | one |
the king of Goiim in Gilgal ▼ ▼LXX reads Galilee | one |
(24) the king of Tirzah | one |
the total number of all kings: | 31. |
Copyright information for
HCSB